New Gamesa Electric Proteus PV Stations
High-power PV Inverter family
Maximum power with large flexibility for best LCoE
Better LCoE
Compact design that achieves a high power density obtaining overall cost reduction by using less PV station units per project.
Design with best-in-class components that guarantees less probability of failure and therefore less operation cost (materials and workforce).
Market leading inverter efficiency of 99.45%.
CAPEX reduction
Less units needed per project, which results in lower equipment cost.
Reduced costs of transportation, offloading and site preparation.
Solution delivered preassembled, configured and tested, reducing on-site labour cost.
Flexibility
Wide range of configurations with outputs from 3800 to 9400 kVA and IEC & UL certifications.
Bidirectional inverter that allows PV Station to be configured as part of a Battery Energy Storage System (BESS) in DC and AC coupling topologies.
Customization at PV station subsystems, such as MV transformer, auxiliaries’ system and DC input configuration, according to customer necessities.
Plug & play
Fully assembled and tested MV solution.
Quick installation on field, reducing installation time and costs.
Easy to support and mantain.
Successfully operating in extreme environments
IEC version
2 Inverters
IEC version
1 Inverter
UL version
1 Inverter
Configurations
Available to fit any customers' needs
| GAMESA ELECTRIC PROTEUS PV STATION | 1 x Proteus PV 4100 | 1 x Proteus PV 4300 | 1 x Proteus PV 4500 | 1 x Proteus PV 4700 |
|---|---|---|---|---|
| DC CONNECTION | ||||
| DC Voltage Range | 835 V - 1500 V | 875 V - 1500 V | 915 V - 1500 V | 955 V - 1500 V |
| DC Voltage Range MPPT | 835 V - 1300 V | 875 V - 1300 V | 915 V - 1300 V | 955 V - 1300 V |
| Number of Power Modules | 1 independent MPPT | |||
| Max. DC Current @40ºC [104ºF] | 2 x 2500 A | |||
| Max. DC Current @50ºC [122ºF] | 2 x 2313 A | |||
| Max. DC Current @55ºC [131ºF] | 2 x 2220 A | |||
| Max. DC Current @60ºC [140ºF] | 2 x 1110 A | |||
| Number of Fused DC Inputs(2) | Up to 24 fuse +/- monitored | |||
| Energy Production from | 0.35% Pn approx. | |||
| AC CONNECTION | ||||
| Number of Phases | Three-phase | |||
| Nominal AC Power Total @40ºC [104ºF] | 4095 kVA | 4299 kVA | 4504 kVA | 4709 kVA |
| Nominal AC Power Total @50ºC [122ºF] | 3790 kVA | 3979 kVA | 4169 kVA | 4358 kVA |
| Nominal AC Power Total @55°C [131°F] | 3637 kVA | 3819 kVA | 4001 kVA | 4183 kVA |
| Nominal AC Power Total @60°C [140°F] | 1819 kVA | 1910 kVA | 2001 kVA | 2091 kVA |
| Max. AC Current @40°C [104°F] | 3940 Arms | |||
| Nominal AC Voltage, LV side | 600 Vrms | 630 Vrms | 660 Vrms | 690 Vrms |
| Nominal AC Voltage, MV side | Up to 34.5 kV | |||
| Nominal Voltage Allowance Range | +/-10% | |||
| Frequency Range | 47.5 - 52.5 / 57 - 63.5 Hz | |||
| THD of AC Current | < 1% @Sn | |||
| Power Factor Range | 0 (lagging) - 1 - 0 (leading) |
| PROTECTION DEVICES | |||||||||
| DC Connection | Motorized DC switches (on-load), Overvoltage protection (Type 1 + 2 SPD), Reverse polarity detection, DC ground fault and insulation detection | ||||||||
| AC MV Connection | Protection switchgear / Fuses Pad mounted version | ||||||||
| Over-temperature Protection | Included | ||||||||
| Emergency Push Button | Included |
| COMPONENTS PROTEUS PV STATION | ||||
| Inverters | 1 x Proteus PV 4100 | 1 x Proteus PV 4300 | 1 x Proteus PV 4500 | 1 x Proteus PV 4700 |
| Transformer(1)(6) | Dy11y11 KNAN | |||
| Switchgear(1)(6) | 0L1V / 1L1V / 2L1V up to 38 kV | |||
| Custom Auxiliary Transformer(1) | Optional | |||
| Others(1) | Auxiliary cabinet |
| COMMUNICATIONS | |
| Control | Modbus TCP / IP |
| Monitoring | Modbus TCP / IP |
| Webserver | Included |
| OTHER FEATURES | |
| Temperature Range - Operation(1)(2) | -20ºC / +60ºC [-4ºF / +140ºF] |
| Relative Humidity | 4% - 100% (without condensation) |
| Maximum Altitude (without derating)(3) | 2,000 m [6,561 ft] |
| Dimensions W x H x D (IEC / UL version)(4) | 11,800 x 2,600 x 2,100 mm / 30 x 8.5 x 8.6 ft |
| Protection(5) | IP54 |
| Cooling System | Liquid & forced air |
| OPTIONALS(1) | |
| Low Temperature Kit to up to -30ºC [-22ºF] | |
| Different rating fuses | |
| Enhanced corrosion protection | |
| Motorized MV Switchgear | |
| UPS | |
| Custom Auxiliary Transformer | |
| Seismic Reinforcement |
Standards/Directives(5)
- IEC 62109-1
- IEC 62109-2
- IEC 61000-6-2
- IEEE 1547
- EN 55011/CISPRºº:2019
- IEC 62116
- UL 1741-SB
- CSA 22.2 No 107.1
- NFPA 70:2020
- IEC 62477-1:2022
- IEEE C57
- IEC 60076
(1)Consult Gamesa Electric for a specific configuration
(2)With derating from 40ºC [104ºF]
(3)Up to 4,000m [13,123 ft] with derating
(4)UL variant only available for 1-PV Inverter based configuration
(5)Consult Gamesa Electric for more details
(6)UL version: Padmounted Dyn (without external switchgear)
| GAMESA ELECTRIC PROTEUS PV STATION | 2 x Proteus PV 4100 | 2 x Proteus PV 4300 | 2 x Proteus PV 4500 | 2 x Proteus PV 4700 |
|---|---|---|---|---|
| DC CONNECTION | ||||
| DC Voltage Range | 835 V - 1500 V | 875 V - 1500 V | 915 V - 1500 V | 955 V - 1500 V |
| DC Voltage Range MPPT | 835 V - 1300 V | 875 V - 1300 V | 915 V - 1300 V | 955 V - 1300 V |
| Number of Power Modules | 2 independent MPPT | |||
| Max. DC Current @40ºC [104ºF] | 4 x 2500 A | |||
| Max. DC Current @50ºC [122ºF] | 4 x 2313 A | |||
| Max. DC Current @55ºC [131ºF] | 4 x 2220 A | |||
| Max. DC Current @60ºC [140ºF] | 4 x 1110 A | |||
| Number of Fused DC Inputs(2) | Up to 48 fuse +/- monitored | |||
| Energy Production from | 0,35% Pn approx. | |||
| AC CONNECTION | ||||
| Number of Phases | Three-phase | |||
| Nominal AC Power Total @40ºC [104ºF] | 8190 kVA | 8598 kVA | 9008 kVA | 9418 kVA |
| Nominal AC Power Total @50ºC [122ºF] | 7580 kVA | 7958 kVA | 8338 kVA | 8716 kVA |
| Nominal AC Power Total @55°C [131°F] | 7274 kVA | 7638 kVA | 8002 kVA | 8366 kVA |
| Nominal AC Power Total @60°C [140°F] | 3638 kVA | 3820 kVA | 4002 kVA | 4182 kVA |
| Maximum AC Current @40°C [104°F] | 3940 Arms / 2 x 3940 Arms | |||
| Nominal AC Voltage, LV side | 2 x 600 Vrms | 2 x 630 Vrms | 2 x 660 Vrms | 2 x 690 Vrms |
| Nominal AC Voltage, MV side | < 34.5 kV | |||
| Nominal Voltage Allowance Range | +/-10% | |||
| Frequency Range | 47.5 - 53 / 57 - 63.5 Hz | |||
| THD of AC Current | < 1% @Sn | |||
| Power Factor Range | 0 (lagging) - 1 - 0 (leading) |
| PROTECTION DEVICES | |
| DC Connection | Motorized DC switches (on-load), Overvoltage protection (Type 1 + 2 SPD), Reverse polarity detection, DC ground fault and insulation detection |
| AC MV Connection | Protection switchgear / Fuses Pad mounted version |
| Over-temperature Protection | Included |
| Emergency Push Button | Included |
| COMPONENTS PROTEUS PV STATION | ||||
| PV Inverters | 2 x Proteus PV 4100 | 2 x Proteus PV 4300 | 2 x Proteus PV 4500 | 2 x Proteus PV 4700 |
| Transformer(1) | Dy11y11 KNAN | |||
| Switchgear(1) | 0L1V / 1L1V / 2L1V up to 38 kV | |||
| Custom Auxiliary Transformer(1) | Optional | |||
| Others(1) | Auxiliary cabinet |
| COMMUNICATIONS | |
| Control | Modbus TCP / IP |
| Monitoring | Modbus TCP / IP |
| Webserver | Included |
| OTHER FEATURES | |
| Temperature Range - Operation(1)(2) | -20ºC / +60ºC [-4ºF / +140ºF] |
| Relative Humidity | 4% - 100% (without condensation) |
| Maximum Altitude (without derating)(3) | 2,000 m [6,561 ft] |
| Dimensions W x H x D (IEC / UL version)(4) | 11,800 x 2,600 x 2,100 mm / 30 x 8.5 x 8.6 ft |
| Protection(5) | IP54 |
| Cooling System | Liquid & forced air |
| OPTIONALS | |
| Low Temperature Kit to up to -30ºC [-22ºF] | |
| Different rating fuses | |
| Enhanced corrosion protection | |
| Motorized MV Switchgear | |
| UPS | |
| Custom Auxiliary Transformer | |
| Seismic Reinforcement |
Standards/Directives(5)
- IEC 62109-1
- IEC 62109-2
- IEC 61000-6-2
- IEEE 1547
- EN 55011/CISPRºº:2019
- IEC 62116
- UL 1741-SB
- CSA 22.2 No 107.1
- NFPA 70:2020
- IEC 62477-1:2022
- IEEE C57
- IEC 60076
(1)Consult Gamesa Electric for a specific configuration
(2)With derating from 40ºC [104ºF]
(3)Consult P-Q chart
(4)UL variant only available for 1-PV Inverter based configuration
(5)Consult Gamesa Electric for more details