Compact design which allows 2-inverter solution of up to 9400 kVA in a standard 40 ft skid, achieving overall cost reduction by using less
PV station units per project.
Design with best-in-class component that guarantees less probability of failure and therefore less operation cost (materials and workforce).
Market leading inverter efficiency of 99.4%.
Smart liquid/air CoolBrid cooling system that allows critical components to work at temperature level far below the limit, guaranteeing product life span.
Tier I supliers for critical components (power semiconductors, capacitors, inductances and control cards) with best-in-class MTBF values.
“Easy to support” concept, with heavy components in removable trays, reducing maintenance and repair time (MTTR).
An extensive list of grid-codes compliance, including the most demanding ones, such as Germany, Mexico, Jordan, South Africa and more.
Full operating range reactive power supply for both day and night operation through the so-called Statcom mode.
Non-characteristic harmonics cancellation over distorted and unbalanced grids (weak grids).
High DC/AC ratio (up to 200%) to be prepared for bifacial modules, achieving higher production values.
Enhanced MPPT algorithm that provides outstanding MPPT efficiency values at static and dynamic states.
More yield even in challenging sites: operating up to 55ºC (up to 3.6% more energy production) and 2000 m (6561 ft) without derating.
Available to fit any customers' needs
Efficiency
Configurations Up to 4700 kVA
* Currently there are more than 6500 units in operation (G5x, G10x and PV Inverters). Study has been carried out on 2.000 units and more than 40 million operating hours.
Gamesa Electric Proteus PV 4100 |
Gamesa Electric Proteus PV 4300 |
Gamesa Electric Proteus PV 4500 |
Gamesa Electric Proteus PV 4700 |
|
---|---|---|---|---|
DC Input | ||||
DC Voltage Range(1) | 835 - 1500 V | 875 - 1500 V | 915 - 1500 V | 955 - 1500 V |
DC Voltage Range MPPT(1) | 835 - 1300 V | 875 - 1300 V | 915 - 1300 V | 955 - 1300 V |
Number of Power Modules | 2, not galvanically isolated, 1 MPPT | |||
Max. DC Current @40ºC [104ºF] | 2 x 2500 A | |||
Max. DC Current @50ºC [122ºF] | 2 x 2313 A | |||
Max. DC Current @55ºC [131ºF] | 2 x 2220 A | |||
Max. DC Current @60ºC [140ºF] | 2 x 1110 A | |||
Maximum Short-circuit Current, Isc PV | Up to 9000 A | |||
Nr of DC Ports(1) | Max 24 fuse +/- monitored Max 36 fuse + monitored |
|||
Fuse Dimensions | 125 A to 500 A | |||
Max. Wire Cross Section per DC Input | 2 x 400 mm2 - 800 AWG | |||
Energy Production from | 0.5% Pn approx. | |||
AC Output | ||||
Number of phases | Three-phase | |||
Nominal AC Power Total @40ºC [104ºF] | 4095 kVA | 4299 kVA | 4504 kVA | 4709 kVA |
Nominal AC Power Total @50ºC [122ºF] | 3790 kVA | 3979 kVA | 4169 kVA | 4358 kVA |
Nominal AC Power Total @55ºC [131ºF] | 3637 kVA | 3819 kVA | 4001 kVA | 4183 kVA |
Nominal AC Power Total @60ºC [140ºF] | 1819 kVA | 1910 kVA | 2001 kVA | 2091 kVA |
Maximum AC Current @40ºC [104ºF] | 3940 Arms | |||
Nominal AC Voltage(1) | 600 Vrms | 630 Vrms | 660 Vrms | 690 Vrms |
Nominal Voltage Allowance Range(1) | +/-10% | |||
Frequency Range(1) | 50/60 Hz (+ 6% / -7%) | |||
THD of AC Current | < 1% @Sn | |||
Power Factor Range (3) | 0 (lagging) - 1 - 0 (leading) | |||
Performance | ||||
Max. Efficiency | 99.45% | |||
Euro Efficiency | 99.24% | |||
CEC Efficiency | 99.02% | 99.07% | 99.11% | 99.14% |
Stand-by Power Consumption | < 200 W | |||
General Data | ||||
Temperature Range - Operation(2) | -20ºC / +60ºC [-4ºF / +140ºF] | |||
Maximum Altitude(3) | < 2,000 m [6,561 ft] (w/o derating) | |||
Cooling System | Liquid & forced air | |||
Relative Humidity | 4% – 100% (w/o condensation) | |||
Seismic(1) | Zone 4 IBC 2012 | |||
Max. wind speed(1) | 288 km/h (179 mph) | |||
Snow load(1) | 2.5 kN/m2 | |||
Protection Class | IP55 class 1, NEMA3R | |||
Dimensions (W/H/D) | 4,325 x 2,250 x 1,022 mm [170.3” x 88.5” x 40.2”] | |||
Weight | 4535 kg [10,000 lb] | |||
AC Protections | ||||
AC Side Disconnection & Short-circuit Current Protection | Two motorized AC circuit breakers - one per each power module | |||
AC Overvoltage Protection | Type 1 + 2 SPD | |||
Anti-islanding | Included (SW) | |||
Grid Voltage Fluctuations (LVRT, HVRT)(1) | Included (SW) | |||
Frequency Failure | Included (SW) | |||
DC Protections | ||||
DC Disconnection | Two motorized DC switches (on-load) - one per each power module | |||
DC Short-circuit Protection | DC fuses | |||
DC Over-voltage Protection | Type 1 + 2 SPD | |||
Reverse Polarity Detection | Included | |||
DC Ground Fault and Insulation Detection | Included | |||
Other Protections | ||||
Over-temperature Protection | Included | |||
Emergency Push Button | Included | |||
Low Temperature Kit up to -30ºC [-22ºF] | Optional | |||
Enhanced corrosion protection | Optional | |||
Communications | ||||
Control(1) | Modbus TCP/IP | |||
Monitoring(1) | Modbus TCP/IP | |||
Webserver | Included |
Standards/Directives(4) | |||
---|---|---|---|
IEC 62109-1 | IEC 62109-2 | IEC 61000-6-2/4 | IEEE 1547 |
EN 55011 | IEC 62920 | EN 50530 | IEC 62116 |
IEC 61683 | IEEE 519 | IEC 60529 | IEC 61727 |
NTS 631 v1.1 SENP, v2.1 SEPE | UL 1741-SA | CSA C22.2 | NEC 2020 |
CEA 2007 | Rule 14, Rule 21 | PRC 024 | UL 62109-1 |
(1) Consult Gamesa Electric for a specific configuration
(2) With derating from 40ºC [104ºF]
(3) Up to 4,000m [13,123 ft] with derating as optional
(4) Consult Gamesa Electric for other Standards/Directives