Maximum efficiency and compactness for utility scale energy storage projects
Compact design that achieves a high power density obtaining overall cost reduction by using less PCS Station units per project.
Design with best-in-class components that guarentees less probability of failure and therefore less operation cost (materials and workforce).
Market leading PCS-E efficiency of 99.45%.
Safety embedded in the design through direct communication with the associated battery system.
Less units needed per project, which results in lower equipment cost.
Reduced costs of transportation, offloading and site preparation.
Wide range of configurations with outputs from 2550 to 9400 kVA and IEC & UL certifications.
Double power module topology for two independent battery connections per PCS-E allowing for much lower DC shot-circuit currents and increased system availability.
Battery agnostic design to accommodate different battery technologies, including: li-ion, lead-acid, flow and others.
Fully assembled and tested MV solution.
Quick installation in field, reducing installation time and costs.
Easy to support and mantain.
IEC version
2 x PCS-E
IEC version
1 x PCS-E
UL version
1 x PCS-E
Configurations
Available to fit any customers' needs
Gamesa Electric Proteus PCS-E Station | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 x Proteus PCS 4000E | 1 x Proteus PCS 4180E | 1 x Proteus PCS 4360E | 1 x Proteus PCS 4600E | 1 x Proteus PCS 4910E | 1 x Proteus PCS 5100E | |||||||||
DC Connection | ||||||||||||||
DC Minimum Voltage(1) | 934 V | 976 V | 1018 V | 1075 V | 1146 V | 1202 V | ||||||||
DC Maximum Voltage | 1473 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | ||||||||
Number of Independent Power Modules | 2, not galvanically isolated | |||||||||||||
Max. DC Current @40ºC [104ºF] | 2 x 2227 A | |||||||||||||
Number of Fused DC Inputs(2) | Up to 3+ & 3- / 6+ & 6- | |||||||||||||
Max. DC short-circuit withstanding capability | 2 x 250kA, 3ms Double DC bus configuration 1 x 250kA, 3ms Single DC bus configuration |
|||||||||||||
AC Connection | ||||||||||||||
Number of Phases | Three-phase | |||||||||||||
Nominal AC Power Total @25ºC [77ºF]Max. Vdc | 4250 kVA | 4446 kVA | 4639 kVA | 4897 kVA | 5219 kVA | 5477 kVA | ||||||||
Nominal AC Power Total @40ºC [104ºF]Max. Vdc | 4000 kVA | 4183 kVA | 4365 kVA | 4607 kVA | 4910 kVA | 5153 kVA | ||||||||
Nominal AC Power Total @40ºC [104ºF]@1300VDC | 4298 kVA | 4494 kVA | 4689 kVA | 4950 kVA | 5275 kVA | 5535 kVA | ||||||||
Nominal AC Voltage, LV side(2) | 660 Vrms | 690 Vrms | 720 Vrms | 760 Vrms | 810 Vrms | 850 Vrms | ||||||||
Nominal AC Voltage, MV side(2) | ||||||||||||||
Nominal Voltage Allowance Range(2) | +/-10% | |||||||||||||
Frequency Range(2) | 46.5 - 53 / 57 - 63.5 Hz | |||||||||||||
THD of AC Current | < 1% @Sn | |||||||||||||
Power Factor Range(3) | 0 (lagging) - 1 - 0 (leading) | |||||||||||||
Protection Devices | ||||||||||||||
DC Connection | Motorized disconnectors, Overvoltage protection (Type 1 + 2 SPD), Reverse polarity detection, DC ground fault and insulation detection, fast fuses (optional) | |||||||||||||
AC Connection | Motorized AC circuit breakers, Overvoltage protection (Type 1 + 2 SPD), Anti-islanding, Voltage failure, Frequency failure, Grid Voltage Fluctuations (LVRT, HVRT) | |||||||||||||
Over-temperature Protection | Included | |||||||||||||
Emergency Push Button | Included | |||||||||||||
Components Proteus PCS-E Station | ||||||||||||||
PCS-E | 1 x Proteus PCS 4000E | 1 x Proteus PCS 4180E | 1 x Proteus PCS 4360E | 1 x Proteus PCS 4600E | 1 x Proteus PCS 4910E | 1 x Proteus PCS 5100E | ||||||||
Transformer(2)(7) | Dy11 KNAN / ONAN | |||||||||||||
Switchgear(2)(7) | 0L1V / 1L1V / 2L1V up to 38 kV | |||||||||||||
Custom Auxiliary Transformer(2) | Optional | |||||||||||||
Others(2) | Auxiliary cabinet | |||||||||||||
Communications | ||||||||||||||
Control(2) | Modbus TCP / IP | |||||||||||||
Monitoring(2) | Modbus TCP / IP | |||||||||||||
Webserver | Included | |||||||||||||
Other Features | ||||||||||||||
Temperature Range - Operation(4) | -20ºC / +60ºC [-4ºF / +140ºF] | |||||||||||||
Relative Humidity | 4% - 100% (without condensation) | |||||||||||||
Maximum Altitude (without derating)(5) | 2,000 m [6561 ft] | |||||||||||||
Dimensions W x H x D (IEC / UL version)(6) | 1,1800 x 2,600 x 2,100 mm / 30 x 8.5 x 8.6 ft | |||||||||||||
Protection | IP54 station / IP55 power converter | |||||||||||||
Cooling System | Liquid & forced air | |||||||||||||
Optionals | Standards/Directives(6) | |||||||||||||
Low Temperature Kit to up to -30ºC [-22ºF] | IEC 62109-1 | IEC 62920 | IEC 60529 | cei 0-16; v2 2021-06 | NEC 2020 | NEMA 250-2014 | Arrete | |||||||
Factory-fitted DC fuses | IEC 62109-2 | UL 62109-1 | IEC 61727 | Allegato A.68-2018 | CEA 2019 | NFPA 70:2020 | UTE C 15-400 | |||||||
Factory-fitted joint DC inputs | IEC 61000-6-2/4 | IEC 62116 | NTS 631 v1.1 SENP, v2.1 SEPE | G99 | Rule 14, Rule 21 | IEEE Std 929-2000 | EirGrid V10:2020 | |||||||
Enhanced corrosion protection | IEEE 1547 | IEC 61683 | UL 1741-SB | UNE-EN 50541-2-2014 | PRC-024-2 | IEC 62477-1:2022 | ||||||||
Motorized MV Switchgear | EN 55011 | IEEE 619 | CSA C22.2 No 107.1 | 73/2020 | CEC 2015 | VDE-AR-N 4110 4120 2018 | ||||||||
UPS | ||||||||||||||
Custom Auxiliary Transformer | ||||||||||||||
Measurement of auxiliary consumption | ||||||||||||||
Seismic Reinforcement | ||||||||||||||
Fence for the power transformer |
Gamesa Electric Proteus PCS-E Station | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 x Proteus PCS 2420E | 1 x Proteus PCS 2910E | 1 x Proteus PCS 3150E | 1 x Proteus PCS 3630E | 1 x Proteus PCS 3810E | ||||||||||
DC Connection | ||||||||||||||
DC Minimum Voltage(1) | 566 V | 679 V | 736 V | 849 V | 891 V | |||||||||
DC Maximum Voltage | 1238 V | 1310 V | 1347 V | 1418 V | 1445 V | |||||||||
Number of Independent Power Modules | 2, not galvanically isolated | |||||||||||||
Max. DC Current @40ºC [104ºF] | 2 x 2227 A | |||||||||||||
Number of Fused DC Inputs(2) | Up to 3+ & 3- / 6+ & 6- | |||||||||||||
Max. DC short-circuit withstanding capability | 2 x 250kA, 3ms Double DC bus configuration 1 x 250kA, 3ms Single DC bus configuration |
|||||||||||||
AC Connection | ||||||||||||||
Number of Phases | Three-phase | |||||||||||||
Nominal AC Power Total @25ºC [77ºF]Max. Vdc | 2577 kVA | 3093 kVA | 3351 kVA | 3866 kVA | 4059 kVA | |||||||||
Nominal AC Power Total @40ºC [104ºF]Max. Vdc | 2425 kVA | 2910 kVA | 3152 kVA | 3637 kVA | 3819 kVA | |||||||||
Nominal AC Power Total @40ºC [104ºF]@1300VDC | N/A | 3127 kVA | 3387 kVA | 3908 kVA | 4103 kVA | |||||||||
Nominal AC Voltage, LV side(2) | 400 Vrms | 480 Vrms | 520 Vrms | 600 Vrms | 630 Vrms | |||||||||
Nominal AC Voltage, MV side(2) | Up to 34.5kV | |||||||||||||
Nominal Voltage Allowance Range(2) | +/-10% | |||||||||||||
Frequency Range(2) | 46.5 - 53 / 57 - 63.5 Hz | |||||||||||||
THD of AC Current | < 1% @Sn | |||||||||||||
Power Factor Range(3) | 0 (lagging) - 1 - 0 (leading) | |||||||||||||
Protection Devices | ||||||||||||||
DC Connection | Motorized disconnectors, Overvoltage protection (Type 1 + 2 SPD), Reverse polarity detection, DC ground fault and insulation detection, fast fuses (optional) | |||||||||||||
AC Connection | Motorized AC circuit breakers, Overvoltage protection (Type 1 + 2 SPD), Anti-islanding, Voltage failure, Frequency failure, Grid Voltage Fluctuations (LVRT, HVRT) | |||||||||||||
Over-temperature Protection | Included | |||||||||||||
Emergency Push Button | Included | |||||||||||||
Components Proteus PCS-E Station | ||||||||||||||
PCS-E | 1 x Proteus PCS 2420E | 1 x Proteus PCS 2910E | 1 x Proteus PCS 3150E | 1 x Proteus PCS 3630E | 1 x Proteus PCS 3810E | |||||||||
Transformer(2)(7) | Dy11 KNAN / ONAN | |||||||||||||
Switchgear(2)(7) | 0L1V / 1L1V / 2L1V up to 38 kV | |||||||||||||
Custom Auxiliary Transformer(2) | Optional | |||||||||||||
Others(2) | Auxiliary cabinet | |||||||||||||
Communications | ||||||||||||||
Control(2) | Modbus TCP / IP | |||||||||||||
Monitoring(2) | Modbus TCP / IP | |||||||||||||
Webserver | Included | |||||||||||||
Other Features | ||||||||||||||
Temperature Range - Operation(4) | -20ºC / +60ºC [-4ºF / +140ºF] | |||||||||||||
Relative Humidity | 4% - 100% (without condensation) | |||||||||||||
Maximum Altitude (without derating)(5) | 2,000 m [6561 ft] | |||||||||||||
Dimensions W x H x D (IEC / UL version)(6) | 1,1800 x 2,600 x 2,100 mm / 30 x 8.5 x 8.6 ft | |||||||||||||
Protection | IP54 station / IP55 power converter | |||||||||||||
Cooling System | Liquid & forced air | |||||||||||||
Optionals | Standards/Directives(6) | |||||||||||||
Low Temperature Kit to up to -30ºC [-22ºF] | IEC 62109-1 | IEC 62920 | IEC 60529 | cei 0-16; v2 2021-06 | NEC 2020 | NEMA 250-2014 | Arrete | |||||||
Factory-fitted DC fuses | IEC 62109-2 | UL 62109-1 | IEC 61727 | Allegato A.68-2018 | CEA 2019 | NFPA 70:2020 | UTE C 15-400 | |||||||
Factory-fitted joint DC inputs | IEC 61000-6-2/4 | IEC 62116 | NTS 631 v1.1 SENP, v2.1 SEPE | G99 | Rule 14, Rule 21 | IEEE Std 929-2000 | EirGrid V10:2020 | |||||||
Enhanced corrosion protection | IEEE 1547 | IEC 61683 | UL 1741-SB | UNE-EN 50541-2-2014 | PRC-024-2 | IEC 62477-1:2022 | ||||||||
Motorized MV Switchgear | EN 55011 | IEEE 619 | CSA C22.2 No 107.1 | 73/2020 | CEC 2015 | VDE-AR-N 4110 4120 2018 | ||||||||
UPS | ||||||||||||||
Custom Auxiliary Transformer | ||||||||||||||
Measurement of auxiliary consumption | ||||||||||||||
Seismic Reinforcement | ||||||||||||||
Fence for the power transformer |
(1)At nominal AC voltage. Consult Gamesa Electric for other options
(2)Consult Gamesa Electric for a especific configuration
(3)Consult P-Q chart
(4)Up to 4,000m [13,123 ft] with derating as optional
(5)UL variant only available for 1-PCS based configuration
(6)Consult Gamesa Electric for other Standards / Directives
Gamesa Electric Proteus PCS-E Station | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x Proteus PCS 4000E | 2 x Proteus PCS 4180E | 2 x Proteus PCS 4360E | 2 x Proteus PCS 4600E | 2 x Proteus PCS 4910E | 2 x Proteus PCS 5100E | |||||||||
DC Connection | ||||||||||||||
DC Minimum Voltage(1) | 934 V | 976 V | 1018 V | 1075 V | 1146 V | 1202 V | ||||||||
DC Maximum Voltage | 1473 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | ||||||||
Number of Independent Power Modules | 2 / 4 | |||||||||||||
Max. DC Current @40ºC [104ºF] | 4 x 2500 A | |||||||||||||
Number of Fused DC Inputs(2) | Up to 6+ & 6- / 12+ & 12- | |||||||||||||
Max. DC short-circuit withstanding capability per PCS | 4 x 250kA, 3ms Double bus configuration 2 x 250kA, 3ms Single bus configuration |
|||||||||||||
AC Connection | ||||||||||||||
Number of Phases | Three-phase | |||||||||||||
Nominal AC Power Total @25ºC [77ºF]Max. Vdc | 8500 kVA | 8892 kVA | 9278 kVA | 9794 kVA | 10438 kVA | 10954 kVA | ||||||||
Nominal AC Power Total @40ºC [104ºF]@1300VDC | 8000 kVA | 8366 kVA | 8730 kVA | 9214 kVA | 9820 kVA | 10306 kVA | ||||||||
Nominal AC Power Total @50ºC [122ºF]@1300VDC | 8596 kVA | 8988 kVA | 9378 kVA | 9900 kVA | 10550 kVA | 11070 kVA | ||||||||
Nominal AC Voltage, LV side(2) | 2 x 660 Vrms | 2 x 690 Vrms | 2 x 720 Vrms | 2 x 760 Vrms | 2 x 810 Vrms | 2 x 850 Vrms | ||||||||
Nominal AC Voltage, MV side(2) | up to 34.5kV | |||||||||||||
Nominal Voltage Allowance Range(2) | +/-10% | |||||||||||||
Frequency Range(2) | 46.5 - 53 / 56 - 63.5 Hz | |||||||||||||
THD of AC Current | < 1% @Sn | |||||||||||||
Power Factor Range(3) | 0 (lagging) - 1 - 0 (leading) | |||||||||||||
Protection Devices | ||||||||||||||
DC Connection | Motorized disconnectors, Overvoltage protection (Type 1 + 2 SPD), Reverse polarity detection, DC ground fault and insulation detection | |||||||||||||
AC Connection | Motorized AC circuit breakers, Overvoltage protection (Type 1 + 2 SPD), Anti-islanding, Voltage failure, Frequency failure, Grid Voltage Fluctuations (LVRT, HVRT) | |||||||||||||
Over-temperature Protection | Included | |||||||||||||
Emergency Push Button | Included | |||||||||||||
Components Proteus PCS Station | ||||||||||||||
PCS-E | 2 x Proteus PCS 4000E | 2 x Proteus PCS 4180E | 2 x Proteus PCS 4360E | 2 x Proteus PCS 4600E | 2 x Proteus PCS 4910E | 2 x Proteus PCS 5100E | ||||||||
Transformer(2)(7) | Dy11y11 KNAN / ONAN | |||||||||||||
Switchgear(2)(7) | 0L1V / 1L1V / 2L1V up to 36 kV | |||||||||||||
Custom Auxiliary Transformer(2) | Optional | |||||||||||||
Others(2) | Auxiliary cabinet | |||||||||||||
Communications | ||||||||||||||
Control(2) | Modbus TCP / IP | |||||||||||||
Monitoring(2) | Modbus TCP / IP | |||||||||||||
Webserver | Included | |||||||||||||
Other Features | ||||||||||||||
Temperature Range - Operation(4) | -20ºC / +60ºC [-4ºF / +140ºF] | |||||||||||||
Relative Humidity | 4% - 100% (without condensation) | |||||||||||||
Maximum Altitude (without derating)(5) | 2,000 m [6561 ft] | |||||||||||||
Dimensions W x H x D (IEC / UL version)(5) | 11800 x 2600 x 2100 mm / 30 x 8,5 x 8,6 ft | |||||||||||||
Protection | IP54 station / IP55 power converter | |||||||||||||
Cooling System | Liquid & forced air | |||||||||||||
Optionals | Standards/Directives(6) | |||||||||||||
Low Temperature Kit to up to -30ºC [-22ºF] | IEC 62109-1 | IEC 62920 | IEC 60529 | cei 0-16; v2 2021-06 | NEC 2020 | NEMA 250-2014 | Arrete | |||||||
Factory-fitted DC fuses | IEC 62109-2 | UL 62109-1 | IEC 61727 | Allegato A.68-2018 | CEA 2019 | NFPA 70:2020 | UTE C 15-400 | |||||||
Factory-fitted joint DC inputs | IEC 61000-6-2/4 | IEC 62116 | NTS 631 v1.1 SENP, v2.1 SEPE | G99 | Rule 14, Rule 21 | IEEE Std 929-2000 | EirGrid V10:2020 | |||||||
Enhanced corrosion protection | IEEE 1547 | IEC 61683 | UL 1741-SB | UNE-EN 50541-2-2014 | PRC-024-2 | IEC 62477-1:2022 | ||||||||
Motorized MV Switchgear | EN 55011 | IEEE 619 | CSA C22.2 No 107.1 | 73/2020 | CEC 2015 | VDE-AR-N 4110 4120 2018 | ||||||||
UPS | ||||||||||||||
Custom Auxiliary Transformer | ||||||||||||||
Measurement of auxiliary consumption | ||||||||||||||
Seismic Reinforcement | ||||||||||||||
Fence for the power transformer |
Gamesa Electric Proteus PCS-E Station | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x Proteus PCS 2420E | 2 x Proteus PCS 2910E | 2 x Proteus PCS 3150E | 2 x Proteus PCS 3630E | 2 x Proteus PCS 3810E | ||||||||||
DC Connection | ||||||||||||||
DC Minimum Voltage(1) | 566 V | 679 V | 736 V | 849 V | 819 V | |||||||||
DC Maximum Voltage | 1238 V | 1310 V | 1347 V | 1418 V | 1445 V | |||||||||
Number of Independent Power Modules | 2 / 4 | |||||||||||||
Max. DC Current @40ºC [104ºF] | 4 x 2500 A | |||||||||||||
Number of Fused DC Inputs(2) | Up to 6+ & 6- / 12+ & 12- | |||||||||||||
Max. DC short-circuit withstanding capability per PCS | 4 x 250kA, 3ms Double bus configuration 2 x 250kA, 3ms Single bus configuration |
|||||||||||||
AC Connection | ||||||||||||||
Number of Phases | Three-phase | |||||||||||||
Nominal AC Power Total @25ºC [77ºF]Max. Vdc | 5154 kVA | 6186 kVA | 6702 kVA | 7732 kVA | 8118 kVA | |||||||||
Nominal AC Power Total @40ºC [104ºF]@1300VDC | 4850 kVA | 5820 kVA | 6304 kVA | 7274 kVA | 7638 kVA | |||||||||
Nominal AC Power Total @50ºC [122ºF]@1300VDC | N/A | 6252 kVA | 6774 kVA | 7816 kVA | 8206 kVA | |||||||||
Nominal AC Voltage, LV side(2) | 2 x 400 Vrms | 2 x 480 Vrms | 2 x 520 Vrms | 2 x 600 Vrms | 2 x 630 Vrms | |||||||||
Nominal AC Voltage, MV side(2) | Up to 34.5kV | |||||||||||||
Nominal Voltage Allowance Range(2) | +/-10% | |||||||||||||
Frequency Range(2) | 46.5 - 53 / 56 - 63.5 Hz | |||||||||||||
THD of AC Current | < 1% @Sn | |||||||||||||
Power Factor Range(3) | 0 (lagging) - 1 - 0 (leading) | |||||||||||||
Protection Devices | ||||||||||||||
DC Connection | Motorized disconnectors, Overvoltage protection (Type 1 + 2 SPD), Reverse polarity detection, DC ground fault and insulation detection | |||||||||||||
AC Connection | Motorized AC circuit breakers, Overvoltage protection (Type 1 + 2 SPD), Anti-islanding, Voltage failure, Frequency failure, Grid Voltage Fluctuations (LVRT, HVRT) | |||||||||||||
Over-temperature Protection | Included | |||||||||||||
Emergency Push Button | Included | |||||||||||||
Components Proteus PCS Station | ||||||||||||||
PCS-E | 2 x Proteus PCS 2420E | 2 x Proteus PCS 2910E | 2 x Proteus PCS 3150E | 2 x Proteus PCS 3630E | 2 x Proteus PCS 3810E | |||||||||
Transformer(2)(7) | Dy11y11 KNAN / ONAN | |||||||||||||
Switchgear(2)(7) | 0L1V / 1L1V / 2L1V up to 36 kV | |||||||||||||
Custom Auxiliary Transformer(2) | Optional | |||||||||||||
Others(2) | Auxiliary cabinet | |||||||||||||
Communications | ||||||||||||||
Control(2) | Modbus TCP / IP | |||||||||||||
Monitoring(2) | Modbus TCP / IP | |||||||||||||
Webserver | Included | |||||||||||||
Other Features | ||||||||||||||
Temperature Range - Operation(4) | -20ºC / +60ºC [-4ºF / +140ºF] | |||||||||||||
Relative Humidity | 4% - 100% (without condensation) | |||||||||||||
Maximum Altitude (without derating)(5) | 2,000 m [6561 ft] | |||||||||||||
Dimensions W x H x D (IEC / UL version)(5) | 11800 x 2600 x 2100 mm / 30 x 8,5 x 8,6 ft | |||||||||||||
Protection | IP54 station / IP55 power converter | |||||||||||||
Cooling System | Liquid & forced air | |||||||||||||
Optionals | Standards/Directives(6) | |||||||||||||
Low Temperature Kit to up to -30ºC [-22ºF] | IEC 62109-1 | IEC 62920 | IEC 60529 | cei 0-16; v2 2021-06 | NEC 2020 | NEMA 250-2014 | Arrete | |||||||
Factory-fitted DC fuses | IEC 62109-2 | UL 62109-1 | IEC 61727 | Allegato A.68-2018 | CEA 2019 | NFPA 70:2020 | UTE C 15-400 | |||||||
Factory-fitted joint DC inputs | IEC 61000-6-2/4 | IEC 62116 | NTS 631 v1.1 SENP, v2.1 SEPE | G99 | Rule 14, Rule 21 | IEEE Std 929-2000 | EirGrid V10:2020 | |||||||
Enhanced corrosion protection | IEEE 1547 | IEC 61683 | UL 1741-SB | UNE-EN 50541-2-2014 | PRC-024-2 | IEC 62477-1:2022 | ||||||||
Motorized MV Switchgear | EN 55011 | IEEE 619 | CSA C22.2 No 107.1 | 73/2020 | CEC 2015 | VDE-AR-N 4110 4120 2018 | ||||||||
UPS | ||||||||||||||
Custom Auxiliary Transformer | ||||||||||||||
Measurement of auxiliary consumption | ||||||||||||||
Seismic Reinforcement | ||||||||||||||
Fence for the power transformer |
(1)At nominal AC voltage. Consult Gamesa Electric for other options
(2)Consult Gamesa Electric for a especific configuration
(3)Consult P-Q chart
(4)Up to 4,000m [13,123 ft] with derating as optional
(5)UL variant only available for 1-PCS based configuration
(6)Consult Gamesa Electric for other Standards / Directives
(7)UL version: Padmounted Dyn (without external switchgear)