Maximum efficiency and compactness for utility scale energy storage projects
Compact design that achieves a high power density obtaining overall cost reduction by using less PCS Station units per project.
Design with best-in-class components that guarentees less probability of failure and therefore less operation cost (materials and workforce).
Market leading PCS efficiency of 99.45%.
Safety embedded in the design through direct communication with the associated battery system.
Less units needed per project, which results in lower equipment cost.
Reduced costs of transportation, offloading and site preparation.
Wide range of configurations with outputs from 2550 to 9400 kVA and IEC & UL certifications.
Double power module topology for two independent battery connections per PCS allowing for much lower DC shot-circuit currents and increased system availability.
Battery agnostic design to accommodate different battery technologies, including: li-ion, lead-acid, flow and others.
Fully assembled and tested MV solution.
Quick installation in field, reducing installation time and costs.
Easy to support and mantain.
IEC version
2 x PCS
IEC version
1 x PCS
UL version
1 x PCS
Configurations
Available to fit any customers' needs
Gamesa Electric Proteus PCS Station | |||||
---|---|---|---|---|---|
1 x Proteus PCS 4100 | 1 x Proteus PCS 4300 | 1 x Proteus PCS 4500 | 1 x Proteus PCS 4700 | ||
DC Connection | |||||
DC Minimum Voltage(1) | 849 V | 891 V | 934 V | 976 V | |
DC Maximum Voltage (w/o Derating) | < 1300 V | ||||
DC Maximum Voltage (with Derating) | < 1500 V | ||||
Number of Independent Power Modules per PCS | 2 | ||||
Max. DC Current @40ºC [104ºF] | 2 x 2500 A | ||||
Number of Fused DC Inputs(2) | Up to 6+ & 6- | ||||
Max. DC short-circuit withstanding capability | 2 x 250kA, 3ms Double bus configuration 1 x 250kA, 3ms Double bus configuration |
||||
AC Connection | |||||
Number of Phases | Three-phase | ||||
Nominal AC Power Total @25ºC [77ºF]@1300VDC | 4095 kVA | 4299 kVA | 4504 kVA | 4709 kVA | |
Nominal AC Power Total @40ºC [104ºF]@1300VDC | 4095 kVA | 4299 kVA | 4504 kVA | 4709 kVA | |
Nominal AC Power Total @50ºC [122ºF]@1300VDC | 3790 kVA | 3979 kVA | 4169 kVA | 4358 kVA | |
Nominal AC Voltage, LV side(2) | 600 Vrms | 630 Vrms | 660 Vrms | 690 Vrms | |
Nominal AC Voltage, MV side(2) | |||||
Nominal Voltage Allowance Range(2) | +/-10% | ||||
Frequency Range(2) | 47.5 - 53 / 57 - 63 Hz | ||||
THD of AC Current | < 1% @Sn | ||||
Power Factor Range(3) | 0 (lagging) - 1 - 0 (leading) | ||||
Protection Devices | |||||
DC Connection | Motorized DC switches (on-load), Overvoltage protection (Type 1 + 2 SPD), Reverse polarity detection, DC ground fault and insulation detection, fast fuses (optional) | ||||
AC Connection | Motorized AC circuit breakers, Overvoltage protection (Type 1 + 2 SPD), Anti-islanding, Voltage failure, Frequency failure, Grid Voltage Fluctuations (LVRT, HVRT) | ||||
Over-temperature Protection | Included | ||||
Emergency Push Button | Included | ||||
Components Proteus PCS Station | |||||
PCS | 1 x Proteus PCS 4100 | 1 x Proteus PCS 4300 | 1 x Proteus PCS 4500 | 1 x Proteus PCS 4700 | |
Transformer(2)(8) | Dy11 KNAN / ONAN | ||||
Switchgear(2)(8) | 0L1V / 1L1V / 2L1V up to 38 kV | ||||
Custom Auxiliary Transformer(2) | Optional | ||||
Others(2) | Auxiliary cabinet | ||||
Communications | |||||
Control(2) | Modbus TCP / IP | ||||
Monitoring(2) | Modbus TCP / IP | ||||
Webserver | Included | ||||
Other Features | |||||
Temperature Range - Operation(4) | -20ºC / +60ºC [-4ºF / +140ºF] | ||||
Relative Humidity | 4% - 100% (without condensation) | ||||
Maximum Altitude (without derating)(5) | 2,000 m [6561 ft] | ||||
Dimensions W x H x D (IEC / UL version)(6) | 11800 x 2600 x 2100 mm / 30 x 8,5 x 8,6 ft | ||||
Protection | IP54 station / IP55 power converter | ||||
Cooling System | Liquid & forced air | ||||
Optionals | Standards/Directives(6) | ||||
Low Temperature Kit to up to -30ºC [-22ºF] | IEC 62109-1 | IEC 60529 | |||
Factory-fitted DC fuses | IEC 62109-2 | IEC 61727 | |||
Factory-fitted joint DC inputs | IEC 61000-6-2/4 | NTS 631 v1.1 SENP, v2.1 SEPE | |||
Enhanced corrosion protection | IEEE 1547 | UL 1741-SA | |||
Motorized MV Switchgear | EN 55011 | CSA C22.2 | |||
UPS | IEC 62920 | NEC 2020 | |||
Custom Auxiliary Transformer | UL 62109-1 | CEA 2007 | |||
Seismic Reinforcement | IEC 62116 | Rule 14, Rule 21 | |||
IEC 61683 | PRC 024 | ||||
IEEE 519 |
(1)At nominal AC voltage. Consult Gamesa Electric for other options
(2)Consult Gamesa Electric for a especific configuration
(3)Consult P-Q chart
(4)With derating from 40ºC [104ºF]
(5)Up to 4,000m [13,123 ft] with derating as optional
(6)UL variant only available for 1-PCS based configuration
(7)Consult Gamesa Electric for other Standards / Directives
(8)UL version: Padmounted Dyn (without external switchgear)
Gamesa Electric Proteus PCS Station | |||||
---|---|---|---|---|---|
2 x Proteus PCS 4100 | 2 x Proteus PCS 4300 | 2 x Proteus PCS 4500 | 2 x Proteus PCS 4700 | ||
DC Connection | |||||
DC Minimum Voltage(1) | 849 V | 891 V | 934 V | 976 V | |
DC Maximum Voltage (w/o Derating) | < 1300 V | ||||
DC Maximum Voltage (with Derating) | < 1500 V | ||||
Number of Independent Power Modules per PCS / Total | 2 / 4 | ||||
Max. DC Current @40ºC [104ºF] | 4 x 2500 A | ||||
Number of Fused DC Inputs per PCS / Total(2) | Up to 6+ & 6- / 12+ & 12- | ||||
Max. DC short-circuit withstanding capability per PCS | 4 x 250kA, 3ms Double bus configuration 2 x 250kA, 3ms Double bus configuration |
||||
AC Connection | |||||
Number of Phases | Three-phase | ||||
Nominal AC Power Total @25ºC [77ºF]@1300VDC | 8190 kVA | 8598 kVA | 9008 kVA | 9418 kVA | |
Nominal AC Power Total @40ºC [104ºF]@1300VDC | 8190 kVA | 8598 kVA | 9008 kVA | 9418 kVA | |
Nominal AC Power Total @50ºC [122ºF]@1300VDC | 7580 kVA | 7958 kVA | 8338 kVA | 8178 kVA | |
Nominal AC Voltage, LV side(2) | 2 x 600 Vrms | 2 x 630 Vrms | 2 x 660 Vrms | 2 x 690 Vrms | |
Nominal AC Voltage, MV side(2) | |||||
Nominal Voltage Allowance Range(2) | +/-10% | ||||
Frequency Range(2) | 47.5 - 53 / 57 - 63 Hz | ||||
THD of AC Current | < 1% @Sn | ||||
Power Factor Range(3) | 0 (lagging) - 1 - 0 (leading) | ||||
Protection Devices | |||||
DC Connection | Motorized disconnectors, Overvoltage protection (Type 1 + 2 SPD), Reverse polarity detection, DC ground fault and insulation detection | ||||
AC Connection | Motorized AC circuit breakers, Overvoltage protection (Type 1 + 2 SPD), Anti-islanding, Voltage failure, Frequency failure, Grid Voltage Fluctuations (LVRT, HVRT) | ||||
Over-temperature Protection | Included | ||||
Emergency Push Button | Included | ||||
Components Proteus PCS Station | |||||
PCS | 2 x Proteus PCS 4100 | 2 x Proteus PCS 4300 | 2 x Proteus PCS 4500 | 2 x Proteus PCS 4700 | |
Transformer(2)(8) | Dy11 KNAN / ONAN | ||||
Switchgear(2)(8) | 0L1V / 1L1V / 2L1V up to 36 kV | ||||
Custom Auxiliary Transformer(2) | Optional | ||||
Others(2) | Auxiliary cabinet | ||||
Communications | |||||
Control(2) | Modbus TCP / IP | ||||
Monitoring(2) | Modbus TCP / IP | ||||
Webserver | Included | ||||
Other Features | |||||
Temperature Range - Operation(4) | -20ºC / +60ºC [-4ºF / +140ºF] | ||||
Relative Humidity | 4% - 100% (without condensation) | ||||
Maximum Altitude (without derating)(5) | 2,000 m [6561 ft] | ||||
Dimensions W x H x D (IEC / UL version)(5) | 11800 x 2600 x 2100 mm / 30 x 8,5 x 8,6 ft | ||||
Protection | IP54 station / IP55 power converter | ||||
Cooling System | Liquid & forced air | ||||
Optionals | Standards/Directives(6) | ||||
Low Temperature Kit to up to -30ºC [-22ºF] | IEC 62109-1 | IEC 60529 | |||
Factory-fitted DC fuses | IEC 62109-2 | IEC 61727 | |||
Factory-fitted joint DC inputs | IEC 61000-6-2/4 | NTS 631 v1.1 SENP, v2.1 SEPE | |||
Enhanced corrosion protection | IEEE 1547 | UL 1741-SA | |||
Motorized MV Switchgear | EN 55011 | CSA C22.2 | |||
UPS | IEC 62920 | NEC 2020 | |||
Custom Auxiliary Transformer | UL 62109-1 | CEA 2007 | |||
Seismic Reinforcement | IEC 62116 | Rule 14, Rule 21 | |||
IEC 61683 | PRC 024 | ||||
IEEE 519 |
(1)At nominal AC voltage. Consult Gamesa Electric for other options
(2)Consult Gamesa Electric for a especific configuration
(3)Consult P-Q chart
(4)With derating from 40ºC [104ºF]
(5)Up to 4,000m [13,123 ft] with derating as optional
(6)UL variant only available for 1-PCS based configuration
(7)Consult Gamesa Electric for other Standards / Directives
(8)UL version: Padmounted Dyn (without external switchgear)