3.0 MVAr module with easy scalability up to 4.2 MVAr.
Up to 50ºC and 2000 m with no power derating.
High efficiency and high power density that allows LCoE reduction.
Gamesa Electric’s CCU is a control system highly robust and reliable backed by over 6500 units installed worldwide.
Liquid cooling system that ensure best performance in harsh environments.
Redundant design for better availability.
Fast dynamic reactive power compensation for full grid compliance.
Allows renewable power plant integration and productivity.
Facilitates smooth network connection and compliance with most demanding grid codes.
Module | 3.0 MVAr | 3.4 MVAr | 4.2 MVAr |
---|---|---|---|
Electrical Characteristic | |||
Rated Power - Qnom (MVAr in MV/LV) | ±3.0/±3.2 | ±3.4/±3.7 | ±4.2/±4.6 |
AC Voltage Range (at MV Side) | ±20% Un; Qnom | ±10% Un; Qnom | ±10% Un; Qnom |
LVRT. Overload Capability (at MV Side) | 20% < Un < 80% 200% Inom_cap 1.2 sec 150% Inom_cap 3.0 sec |
20% < Un < 90% 200% Inom_cap 1.2 sec 150% Inom_cap 3.0 sec |
20% < Un < 90% 150% Inom_cap 1.0 sec 125% Inom_cap 3.0 sec |
HVRT | 110% < Un < 120% Inom_ind permanent 120% < Un < 130% Inom_ind - 1 minute |
110% < Un < 120% Inom_ind - 1 minute |
110% < Un < 120% Inom_ind - 1 minute |
40 ft Container (3 Modules) | ±9.0 MVAr in MV | ±10.0 MVAr in MV | ±12.6 MVAr in MV |
Step-up Transformers | 3 x 3.25 MVA 1 x 9.8 MVA |
3 x 3.6 MVA or 1 x 10.9 MVA |
3 x 4.6 MVA or 1 x 13.8 MVA |
40 ft Container (4 Modules) | ±12.0 MVAr in MV | ±13.6 MVAr in MV | ±16.8 MVAr in MV |
Step-up Transformers | 4 x 3.25 MVA 1 x 13.1 MVA |
4 x 3.6 MVA or 1 x 14.6 MVA |
4 x 4.6 MVA or 1 x 18.4 MVA |
AC Voltage (MV) | From 11.8 kV to 34.5 kV (Step-up Transformer) | ||
Grid Frequency | 50/60 Hz | ||
Grid Frequency Variation | ±6% | ||
Harmonic Current Distortion (THDI) | <3% @ full load | ||
Power Sections | 1 | ||
Cooling | Water/Glycol | ||
Reactive Power Accuracy | >99% | ||
Voltage Unbalance | <3% | ||
Control Features | |||
Regulation Control | Reactive Power Control Power Factor Control AC Voltage Control Active Harmonics Filter |
||
Low Voltage Ride Through (LVRT) | Yes | ||
Response Time | 5 mins | ||
Communications | Ethernet | ||
Central Control Unit | Supplied when more than one module is used | ||
Ambient Features | |||
Temperature Operation Range | -20ºC/+50ºC, without derating | ||
Humidity | 95%, no condensation | ||
Altitude | 2000 m above sea level* | ||
Mechanical Features | |||
Dimensions (W/H/D) | 850 x 1730 x 1000 mm (33.46 x 68.11 x 39.37 in) | ||
Weight | 1100 kg (2425 lb) | ||
Protection Degree | IP20 (converter cabinet) IP43 (standard ISO container, 20 ft or 40 ft, under customer request) |
||
Protections | |||
Short-circuit and Overload | Circuit breaker protection | ||
Surge Protection | Varistor type class II, according to IEC 61643-1 | ||
Power Blocks | Overcurrent protection | ||
Temperatures | Cabinet | Control unit | Power blocks | Grid inductor | ||
Alarm Record Historic Database | Available on remote and local controllers | ||
Normative | |||
Main Standards | CE marked as per EN 61000 IEEE 519; EN 50178 |
* For higher altitudes, consult Gamesa Electric.