Compact design which allows 2-inverter solution of up to 7.800 kVA in a standard 40ft skid, achieving overall cost reduction by using less PV station units per project.
Design with best-in-class components that guarentees less probability of failure and therefore less operation cost (materials and workforce).
Market leading inverter efficiency of 99.52%.
Smart liquid/air cooling system that allows critical components to work at temperature level far below the limit, guaranteeing product life span.
Tier I supliers for critical components (power semiconductors, capacitors, inductances and control cards) with best-in-class MTBF values.
“Easy to support” concept, with heavy components in removable trays, reducing maintenance and repair time (MTTR).
An extensive list of grid-codes compliance, including the most demanding ones, such as Germany, Mexico, Jordan, South Africa and more.
Full operating range reactive power supply for both day and night operation through the so-called Statcom mode.
Non-characteristic harmonics cancellation over distorted and unbalanced grids (weak grids).
.
High DC/AC ratio (up to 200%) to be prepared for bifacial modules, achieving higher production values.
Enhanced MPPT algorithm that provides outstanding MPPT efficiency values at static and dynamic states.
More yield even in challenging sites: operating up to 55ºC (up to 3.6% more energy production) and 2000 m (6561 ft) without derating.
* Currently there are more than 6500 units in operation (G5x, G10x and PV Inverters). Study has been carried out on 2.000 units and more than 40 million operating hours.
PV 3400(1) | PV 3600(1) | PV 3750(1) | PV 3900(1) | |
---|---|---|---|---|
DC Input | ||||
Ratio DC/AC | Up to 200% | |||
Max. DC Current @25ºC [77ºF] | 2 x 2100 A | |||
Max. DC Current @50ºC [122ºF] (STD/HTD) | 2 x 1990 A / 2 x 2100 A | |||
Max. DC Current @55ºC [131ºF] (STD/HTD) | 2 x 995 A / 2 x 2100 A | |||
Max. DC Current @60ºC [140ºF] (HTD) | 2 x 1050 A | |||
Maximum Short-circuit Current, Isc PV | Up to 9000 A | |||
DC Voltage Range | 835 - 1500 V | 875 - 1500 V | 915 - 1500 V | 955 - 1500 V |
DC Voltage Range MPPT | 835 - 1300 V | 875 - 1300 V | 915 - 1300 V | 955 - 1300 V |
Nr of DC Ports | Max 24 fuse +/- monitored Max 36 fuse + monitored |
|||
Fuse Dimensions | 125 A to 500 A | |||
Max. Wire Cross Section per DC Input | 2 x 400 mm2 - 800 AWG | |||
MPPT | 1 | |||
Energy Production from | 0.5% Pn approx. | |||
AC Output | ||||
Nominal AC Power @25ºC [77ºF] | 3409 kVA | 3579 kVA | 3750 kVA | 3920 kVA |
Nominal AC Power @50ºC [122ºF] (STD/HTD) | 3273 kVA / 3409 kVA | 3436 kVA / 3579 kVA | 3600 kVA / 3750 kVA | 3764 kVA / 3920 kVA |
Nominal AC Power @55ºC [131ºF] (STD/HTD) | 1636 kVA / 3409 kVA | 1718 kVA / 3579 kVA | 1800 kVA / 3750 kVA | 1882 kVA / 3920 kVA |
Nominal AC Power @60ºC [140ºF] (STD/HTD) | 0 kVA / 1704 kVA | 0 kVA / 1789 kVA | 0 kVA / 1875 kVA | 0 kVA / 1959 kVA |
Maximum Output AC Current | 3280 A | |||
Nominal AC Voltage | 600 Vrms | 630 Vrms | 660 Vrms | 690 Vrms |
Max. Wire Cross Section per AC Output Phase | 6 x 400 mm2 | |||
AC Power Frequency | 50 / 60 Hz | |||
THD of AC Current | < 1% | |||
Reactive Power Range | Any | |||
Efficiency | ||||
Max. Efficiency | 99.52% | |||
Euro Efficiency | 99.31% | |||
Stand-by Power Consumption | < 200 W | |||
Protective Devices | ||||
DC Input | Fuse and motorized load disconnector | |||
AC Input | Motorized circuit breaker | |||
Overvoltage Protections AC | Type 1 + 2 SPD | |||
Overvoltage Protections DC | Type 1 + 2 SPD | |||
Communications | ||||
Control | Modbus TCP / IP (Profinet, CAN upon request) | |||
Monitoring | Modbus TCP / IP | |||
Other Features | ||||
LVRT | Yes | |||
HVRT | Yes | |||
Working Ambient Temperature * | -20°C / +60°C (-4ºF / +140ºF). Option -40ºC (-40ºF) | |||
Relative Humidity | 4% – 100% (without condensation) | |||
Max. Altitude (whithout derating) ** | 2000 m (6561ft) | |||
Dimensions (width x height x depth) [IEC / UL] | 4325 x 2250 x 1022 mm / 14′ 2″ x 7′ 5″ x 3′ 4″ | |||
Weight | 3945 Kg (8697 lb) | |||
Protection | IP55 class 1 (IP65(2) as optional), NEMA3R | |||
Cooling | Liquid & forced air |
(1) With different configurations: STD (standard version for IEC markets), U (UL certified) variant and HTD (High Temperature & Dust) variant
(2) For control electronics
* With derating from 25ºC / 77ºF in STD version and from 55ºC / 131ºF in HTD version
** Up to 4000 m (13123 ft) with derating, as optional