Market leading efficiency and
smart temperature derating
for maximum energy yield
Market leading energy efficiency of 99.1% (IEC 61683).
Smart temperature derating that delivers 98% of max. power @40ºC (104ºF) and 96% @50ºC (122ºF).
Enhanced MPPT algorithm to achieve outstanding MPPT efficiency values at static and dynamic states.
Advanced liquid & air cooling system that allows critical components to work at temperature level far below the limit, ensuring product life span.
Tier I suppliers for critical components with best-in-class MTBF values.
“Easy to support” concept, with heavy components in removable trays, reducing maintenance and repair time (MTTR).
An extensive list of grid-code compliances, including the most demanding ones, such as Germany, Mexico, South Africa and more.
Full operating range reactive power supply for both day and night operation through the so-called Statcom mode.
Non-characteristic harmonics cancellation over distorted and unbalanced grids.
PV 2350 | PV 2475 | PV 2600 | PV 2250 | PV 2400 | PV 2500 | |
---|---|---|---|---|---|---|
DC Input | ||||||
Ratio DC/AC | 127% (up to 177% upon request)(1) | 129% (up to 179% upon request)(1) | ||||
Max. DC Current @25ºC [77ºF] | 2 x 1468 A | 2 x 1460 A | ||||
Max. DC Current @40ºC [104ºF] | 2 x 1440 A | 2 x 1440 A | ||||
Max. DC Current @50ºC [122ºF] (STD/HTD) | 2 x 1412 A | 2 x 1400 A | ||||
Maximum Short-circuit Current, Isc PV | 2 x 1800 A (up to 2 x 2500 A upon request)(1) | |||||
DC Voltage Range | 820 - 1500 V | 860 - 1500 V | 900 - 1500 V | 820 - 1500 V | 860 - 1500 V | 900 - 1500 V |
DC Voltage Range MPPT | 820 - 1300 V | 860 - 1300 V | 900 - 1300 V | 820 - 1300 V | 860 - 1300 V | 900 - 1300 V |
Nr of DC Ports | Max 16 fuse +/- Max 18 fuse + (up to max 24 fuse +/- monitored upon request)(1) |
|||||
Fuse Dimensions | 160 A to 500 A | |||||
Max. Wire Cross Section per DC Input | 1 x 500 mm2 or 2 x 300 mm2 | |||||
MPPT | 1 | |||||
Energy Production from | 0.5% Pn approx. | |||||
AC Output | ||||||
Nominal AC Power @25ºC [77ºF] | 2363 kVA | 2480 kVA | 2600 kVA | 2270 kVA | 2386 kVA | 2500 kVA |
Nominal AC Power @40ºC [104ºF] | 2315 kVA | 2430 kVA | 2550 kVA | 2136 kVA | 2240 kVA | 2350 kVA |
Nominal AC Power @50ºC [122ºF] | 2273 kVA | 2385 kVA | 2500 kVA | 2045 kVA | 2147 kVA | 2250 kVA |
Maximum Output AC Current | 2273 A | 2185 A | ||||
Nominal AC Voltage | 600 Vrms | 630 Vrms | 660 Vrms | 600 Vrms | 630 Vrms | 660 Vrms |
Max. Wire Cross Section per AC Output Phase | 4 x 240 mm2 (optional 5 x 240 mm2) | |||||
AC Power Frequency | 50 / 60 Hz | |||||
THD of AC Current | < 3% | |||||
Reactive Power Range | Any | |||||
Efficiency | ||||||
Max. Efficiency | 99.1% | 99.1% | ||||
Euro-efficiency | 98.8% | |||||
Stand-by Power Consumption | < 200 W | |||||
Protective Devices | ||||||
DC Input | Fuse and motorized load switch | |||||
AC Input | Motorized circuit breaker | |||||
Overvoltage Protections AC | Type 1 + 2 SPD | |||||
Overvoltage Protections DC | Type 1 + 2 SPD | |||||
Communications | ||||||
Control | Modbus TCP / IP (Other upon request) | |||||
Monitoring | Modbus TCP / IP | |||||
Other Features | ||||||
LVRT | Yes | |||||
HVRT | Yes | |||||
Working Ambient Temperature * | -20°C / +60°C (-4ºF / +140ºF) | |||||
Relative Humidity | 95% (without condensation) | |||||
Max. Altitude (whithout derating) ** | 2000 m (6561 ft) | |||||
Dimensions (width x height x depth) | 2800 x 2230 x 975 mm (110.2 x 87.8 x 38.4") | |||||
Weight | 2400 kg (5290 lb) | |||||
Protection | IP20 | |||||
Cooling | Liquid & forced air | |||||
Main Standards | Optionals | |||||
IEC 62109-1 | IEC 61683 | C22.2 No 107.1-01:2001 | Advanced grounding kit | |||
IEC 62109-2 | IEEE 519 | AUS: AS 4777.2: 2015 | Touch Display (HMI – Human Machine Interface) | |||
IEC 61000-6-2 | IEEE 1547 | INDIA: CEA 6th February, 2019 | Current Monitoring of DC Inputs | |||
EN 55011:2016 | USA: UL 1741-SA | IEC TS 62910:2015 | ||||
IEC 62116 | UL62109 |
(1) This feature is available in product confi guration with DC cabinet upgrade
* With derating from 25ºC / 77ºF
** Up to 4000 m (13123 ft) with derating as optional