Maximum power
with large flexibility
for best LCoE
Compact design that achieves a high power density obtaining overall cost reduction by using less PV station units per project.
Design with best-in-class components that guarantees less probability of failure and therefore less operation cost (materials and workforce).
Market leading inverter efficiency of 99.45%.
Less units needed per project, which results in lower equipment cost.
Reduced costs of transportation, offloading and site preparation.
Solution delivered preassembled, configured and tested, reducing on-site labour cost.
Wide range of configurations with outputs from 3800 to 9400 kVA and IEC & UL certifications.
Bidirectional inverter that allows PV Station to be configured as part of a Battery Energy Storage System (BESS) in DC and AC coupling topologies.
Customization at PV station subsystems, such as MV transformer, auxiliaries’ system and DC input configuration, according to customer necessities.
Fully assembled and tested MV solution.
Quick installation on field, reducing installation time and costs.
Easy to support and mantain.
IEC version
2 Inverters
IEC version
1 Inverter
UL version
1 Inverter
Configurations
Available to fit any customers' needs
Gamesa Electric Proteus PV Station | |||||
---|---|---|---|---|---|
1 x Proteus PV 4100 | 1 x Proteus PV 4300 | 1 x Proteus PV 4500 | 1 x Proteus PV 4700 | ||
DC Connection | |||||
DC Voltage Range(1) | 835 V - 1500 V | 875 V - 1500 V | 915 V - 1500 V | 955 V - 1500 V | |
DC Voltage Range MPPT((1) | 835 V - 1300 V | 875 V - 1300 V | 915 V - 1300 V | 955 V - 1300 V | |
Number of Power Modules | 2, not galvanically isolated, 1 MPPT | ||||
Max. DC Current @40ºC [104ºF] | 2 x 2500 A | ||||
Max. DC Current @50ºC [122ºF] | 2 x 2313 A | ||||
Max. DC Current @55ºC [131ºF] | 2 x 2220 A | ||||
Max. DC Current @60ºC [140ºF] | 2 x 1110 A | ||||
Number of DC Ports(1) | max 24 fuse +/- monitored max 36 fuse + monitored |
||||
AC Connection | |||||
Number of Phases | Three-phase | ||||
Nominal AC Power Total @40ºC [104ºF] | 4095 kVA | 4299 kVA | 4504 kVA | 4709 kVA | |
Nominal AC Power Total @50ºC [122ºF] | 3790 kVA | 3979 kVA | 4169 kVA | 4358 kVA | |
Nominal AC Power Total @55°C [131°F] | 3637 kVA | 3819 kVA | 4001 kVA | 4183 kVA | |
Nominal AC Power Total @60°C [140°F] | 1819 kVA | 1910 kVA | 2001 kVA | 2091 kVA | |
Maximum AC Current @40°C [104°F] | 3940 Arms | ||||
Nominal AC Voltage, LV side(1) | 600 Vrms | 630 Vrms | 660 Vrms | 690 Vrms | |
Nominal AC Voltage, MV side(1) | < 34.5kV | ||||
Nominal Voltage Allowance Range(1) | +/-10% | ||||
Frequency Range(1) | 50/60 Hz (+6% / -7%) | ||||
THD of AC Current | < 1% @Sn | ||||
Power Factor Range(3) | 0 (lagging) - 1 - 0 (leading) | ||||
Protection Devices | |||||
DC Connection | Motorized disconnectors, Overvoltage protection (Type 1 + 2 SPD), reverse polarity detection, DC ground fault and insulation detection | ||||
AC Connection | Motorized AC circuit breakers, Overvoltage protection (Type 1 + 2 SPD), Anti-islanding, Voltage failure, Frequency failure | ||||
Over-temperature Protection | Included | ||||
Emergency Push Button | Included | ||||
Components Proteus PV Station | |||||
PV Inverters | 1 x Proteus PV 4100 | 1 x Proteus PV 4300 | 1 x Proteus PV 4500 | 1 x Proteus PV 4700 | |
Transformer(1)(6) | Dyn KNAN / ONAN | ||||
Switchgear(1)(6) | 0L1V / 1L1V / 2L1V up to 36 kV | ||||
Custom Auxiliary Transformer(2) | Optional | ||||
Others(1) | Auxiliary cabinet | ||||
Communications | |||||
Control(1) | Modbus TCP / IP | ||||
Monitoring(1) | Modbus TCP / IP | ||||
Webserver | Included | ||||
Other Features | |||||
LVRT | Yes | ||||
HVRT | Yes | ||||
Temperature Range - Operation(2) | -20ºC / +60ºC [-4ºF / +140ºF], Option -30ºC [-22ºF] | ||||
Relative Humidity | 4% - 100% (without condensation) | ||||
Maximum Altitude (without derating)(3) | 2,000 m [6561 ft] | ||||
Dimensions W x H x D (IEC / UL version)(4) | 11800 x 2600 x 2100 mm / 30 x 8,5 x 8,6 ft | ||||
Protection | IP54 | ||||
Cooling System | Liquid & forced air | ||||
Optionals | Standards/Directives(5) | ||||
Low Temperature Kit to up to -30ºC [-22ºF] | IEC 62109-1 | IEC 60529 | |||
Enhanced corrosion protection | IEC 62109-2 | IEC 61727 | |||
Motorized MV Switchgear | IEC 61000-6-2/4 | NTS 631 v1.1 SENP, v2.1 SEPE | |||
UPS | IEEE 1547 | UL 1741-SA | |||
Custom Auxiliary Transformer | EN 55011 | CSA C22.2 | |||
Seismic Reinforcement | IEC 62920 | NEC 2020 | |||
EN 50530 | CEA 2007 | ||||
IEC 62116 | Rule 14, Rule 21 | ||||
IEC 61683 | PRC 024 | ||||
IEEE 519 | UL 62109-1 |
(1)Consult Gamesa Electric for a specific configuration
(2)With derating from 40ºC [104ºF]
(3)Up to 4,000m [13,123 ft] with derating as optional
(4)UL variant only available for 1-PV Inverter based configuration
(5)Consult Gamesa Electric for other Standards/Directives
(6)UL version: Padmounted Dyn (without external switchgear)
Gamesa Electric Proteus PV Station | |||||
---|---|---|---|---|---|
2 x Proteus PV 4100 | 2 x Proteus PV 4300 | 2 x Proteus PV 4500 | 2 x Proteus PV 4700 | ||
DC Connection | |||||
DC Voltage Range(1) | 835 V - 1500 V | 875 V - 1500 V | 915 V - 1500 V | 955 V - 1500 V | |
DC Voltage Range MPPT((1) | 835 V - 1300 V | 875 V - 1300 V | 915 V - 1300 V | 955 V - 1300 V | |
Number of Power Modules | 4, 2 independent MPPT | ||||
Max. DC Current @40ºC [104ºF] | 4 x 2500 A | ||||
Max. DC Current @50ºC [122ºF] | 4 x 2313 A | ||||
Max. DC Current @55ºC [131ºF] | 4 x 2220 A | ||||
Max. DC Current @60ºC [140ºF] | 4 x 1110 A | ||||
Number of DC Ports(1) | max 48 fuse +/- monitored max 72 fuse + monitored |
||||
AC Connection | |||||
Number of Phases | Three-phase | ||||
Nominal AC Power Total @40ºC [104ºF] | 8190 kVA | 8598 kVA | 9008 kVA | 9418 kVA | |
Nominal AC Power Total @50ºC [122ºF] | 7580 kVA | 7958 kVA | 8338 kVA | 8716 kVA | |
Nominal AC Power Total @55°C [131°F] | 7274 kVA | 7638 kVA | 8002 kVA | 8366 kVA | |
Nominal AC Power Total @60°C [140°F] | 3638 kVA | 3820 kVA | 4002 kVA | 4182 kVA | |
Maximum AC Current @40°C [104°F] | 3940 Arms / 2 x 3940 Arms | ||||
Nominal AC Voltage, LV side(1) | 2 x 600 Vrms | 2 x 630 Vrms | 2 x 660 Vrms | 2 x 690 Vrms | |
Nominal AC Voltage, MV side(1) | < 34.5kV | ||||
Nominal Voltage Allowance Range(1) | +/-10% | ||||
Frequency Range(1) | 47.5 - 53 / 57 - 63 Hz | ||||
THD of AC Current | < 1% @Sn | ||||
Power Factor Range | 0 (reactive)-1-0 (capacitive) | ||||
Protection Devices | |||||
DC Connection | Motorized disconnectors, Overvoltage protection (Type 1 + 2 SPD), reverse polarity detection, DC ground fault and insulation detection | ||||
AC Connection | Motorized AC circuit breakers, Overvoltage protection (Type 1 + 2 SPD), Anti-islanding, Voltage failure, Frequency failure | ||||
Over-temperature Protection | Included | ||||
Emergency Push Button | Included | ||||
Components Proteus PV Station | |||||
PV Inverters | 2 x Proteus PV 4100 | 2 x Proteus PV 4300 | 2 x Proteus PV 4500 | 2 x Proteus PV 4700 | |
Transformer(1)(6) | Dyn KNAN / ONAN | ||||
Switchgear(1)(6) | 0L1V / 1L1V / 2L1V up to 36 kV | ||||
Custom Auxiliary Transformer(2) | Optional | ||||
Others(1) | Auxiliary cabinet | ||||
Communications | |||||
Control(1) | Modbus TCP / IP | ||||
Monitoring(1) | Modbus TCP / IP | ||||
Webserver | Included | ||||
Other Features | |||||
LVRT | Yes | ||||
HVRT | Yes | ||||
Temperature Range - Operation(2) | -20ºC / +60ºC [-4ºF / +140ºF], Option -30ºC [-22ºF] | ||||
Relative Humidity | 4% - 100% (without condensation) | ||||
Maximum Altitude (without derating)(3) | 2,000 m [6561 ft] | ||||
Dimensions W x H x D (IEC / UL version)(4) | 11800 x 2600 x 2100 mm / 30 x 8,5 x 8,6 ft | ||||
Protection | IP54 | ||||
Cooling System | Liquid & forced air | ||||
Optionals | Standards/Directives(5) | ||||
Low Temperature Kit to up to -30ºC [-22ºF] | IEC 62109-1 | IEC 60529 | |||
Enhanced corrosion protection | IEC 62109-2 | IEC 61727 | |||
Motorized MV Switchgear | IEC 61000-6-2/4 | NTS 631 v1.1 SENP, v2.1 SEPE | |||
UPS | IEEE 1547 | UL 1741-SA | |||
Custom Auxiliary Transformer | EN 55011 | CSA C22.2 | |||
Seismic Reinforcement | IEC 62920 | NEC 2020 | |||
EN 50530 | CEA 2007 | ||||
IEC 62116 | Rule 14, Rule 21 | ||||
IEC 61683 | PRC 024 | ||||
IEEE 519 | UL 62109-1 |
(1)Consult Gamesa Electric for a specific configuration
(2)With derating from 40ºC [104ºF]
(3)Up to 4,000m [13,123 ft] with derating as optional
(4)UL variant only available for 1-PV Inverter based configuration
(5)Consult Gamesa Electric for other Standards/Directives
(6)UL version: Padmounted Dyn (without external switchgear)