Market leading efficiency of up to 99.45% (IEC 61683), improving the overall system RTE and LCoS.
Smart liquid/air cooling system that allows critical components to work at temperature level far below their limits, guaranteeing longer product lifespan and lower thermal losses.
AEP and UEP product variant for maximum plant power output.
Four quadrant operation for full active and reactive power support to comply with the most demanding grid codes.
Fast frequency control mode with a response time below 150 ms.
Weak grid and micro-grid configuration with a seamless transition and black start capabilities.
Safety centered design with instantaneous controls and monitoring both hard-wired and through communication protocols.
Double power module topology for two independent battery connections allowing for much lower DC short-circuit currents and increased system availability.
Battery agnostic design to accommodate different battery technologies, including: li-ion, lead-acid, flow and others.
Configurations
Available to fit any customers' needs
Different product configurations available to optimize performance in demanding environments, IEC and UL certifications, as well as different voltage levels to fit customer's needs.
Gamesa Electric Proteus PCS 4100 |
Gamesa Electric Proteus PCS 4300 |
Gamesa Electric Proteus PCS 4500 |
Gamesa Electric Proteus PCS 4700 |
|
---|---|---|---|---|
DC Input | ||||
DC Minimum Voltage(1) | 835 V | 875 V | 915 V | 955 V |
DC Maximum Voltage (w/o derating) | < 1300 V | |||
DC Maximum Voltage (with derating) | < 1500 V | |||
Number of Independent Power Modules per PCS | 2, not galvanically isolated | |||
Max. DC Current @40ºC [104ºF] | 2 x 2500 A | |||
Max. DC Current @50ºC [122ºF] | 2 x 2313 A | |||
Max. DC Current @55ºC [131ºF] | 2 x 2220 A | |||
Max. DC Current @60ºC [140ºF] | 2 x 1110 A | |||
Number of Fused DC Inputs per Power Module/Total(2) | Up to 3+ & 3- / 6+ & 6- | |||
Max. DC short-circuit withstanding capability | 2 x 250 kA separate power modules, 1 x 250 kA joined DC input power modules | |||
AC Output | ||||
Number of phases | Three-phase w/o neutral point | |||
Nominal AC Power Total @40ºC [104ºF] | 4095 kVA | 4299 kVA | 4504 kVA | 4709 kVA |
Nominal AC Power Total @50ºC [122ºF] | 3790 kVA | 3979 kVA | 4169 kVA | 4358 kVA |
Nominal AC Power Total @55ºC [131ºF] | 3637 kVA | 3819 kVA | 4001 kVA | 4183 kVA |
Nominal AC Power Total @60ºC [140ºF] | 1819 kVA | 1910 kVA | 2001 kVA | 2091 kVA |
Maximum AC Current per Power Module / Total @40ºC [104ºF] | 1970 Arms / 3940 Arms | |||
Nominal AC Voltage(2) | 600 Vrms | 630 Vrms | 660 Vrms | 690 Vrms |
Nominal Voltage Allowance Range(2) | +/-10% | |||
Frequency Range(2) | 47.5 - 53/57 - 63 Hz | |||
THD of AC Current | < 1% @Sn | |||
Power Factor Range | 0 (reactive) - 1 - 0 (capacitive) | |||
Fast-response, from -P to + Pnom(3) | < 60 ms | |||
Performance | ||||
Max. Efficiency | 99.45% | |||
Euro Efficiency | 99.02% | |||
Stand-by Power Consumption | < 200 W | |||
General Data | ||||
Temperature Range - Operation(4) | -20ºC / +60ºC [-4ºF / +140ºF] | |||
Maximum Altitude(5) | < 2,000 m [6,561 ft] (w/o derating) | |||
Cooling System | Liquid & forced air | |||
Relative Humidity | 4% – 100% (w/o condensation) | |||
Seismic(2) | Zone 4 IBC 2012 | |||
Max. wind speed(2) | 288 km/h (179 mph) | |||
Snow load(2) | 2.5 kN/m2 | |||
Protection Class | IP55 class 1, NEMA3R | |||
Dimensions (W/H/D) | 4,325 x 2,250 x 1,022 mm [170.3” x 88.5” x 40.2”] | |||
Weight | 4535 kg [10,000 lb] | |||
AC Protections | ||||
AC Side Disconnection & Short-circuit Current Protection | Two motorized AC circuit breakers - one per each power module | |||
AC Overvoltage Protection | Type 1 + 2 SPD | |||
Anti-islanding | Included (SW) | |||
Grid Voltage Fluctuations (LVRT, HVRT)(2) | Included (SW) | |||
Frequency Failure | Included (SW) | |||
DC Protections | ||||
DC Disconnection | Two motorized DC switches (on-load) - one per each power module | |||
DC Short-circuit Protection | DC fast fuses | |||
DC Over-voltage Protection | Type 1 + 2 SPD | |||
Reverse Polarity Detection | Included | |||
DC Ground Fault and Insulation Detection | Included | |||
Other Protections | ||||
Over-temperature Protection | Included | |||
Emergency Push Button | Included | |||
Communications | ||||
Control(2) | Modbus TCP/IP (Profinet upon request) | |||
Monitoring(2) | Modbus TCP/IP | |||
Webserver | Included | |||
Optionals | ||||
Low Temperature Kit to up to -40ºC [-40ºF] | ||||
Factory-fitted DC fuses | ||||
Factory-fitted joint DC inputs | ||||
Enhanced corrosion protection |
Standards/Directives(6) | |||
---|---|---|---|
IEC 62109-1 | IEC 62109-2 | IEC 61000-6-2/4 | IEEE 1547 |
EN 55011 | IEC 62920 | EN 50530 | IEC 62116 |
IEC 61683 | IEEE 519 | IEC 60529 | IEC 61727 |
NTS 631 v1.1 SENP, v2.1 SEPE | UL 1741-SA | CSA C22.2 | NEC 2020 |
CEA 2007 | Rule 14, Rule 21 | PRC 024 | UL 62109-1 |
(1) At nominal AC voltage. Consult Gamesa Electric for other options
(2) Consult Gamesa Electric for a especific configuration
(3) After processing the set-point. Consult Gamesa Electric for any specific requirement
(4) With derating from 40ºC [104ºF]
(5) Up to 4000 m [13123 ft] with derating as optional
(6) Consult Gamesa Electric for other Standards / Directives