Maximum efficiency and compactness for utility scale energy storage projects
Compact design that achieves a high power density obtaining overall cost reduction by using less PCS Station units per project.
Design with best-in-class components that guarentees less probability of failure and therefore less operation cost (materials and workforce).
Market leading PCS efficiency of 99.5%.
Safety embedded in the design through direct communication with the associated battery system.
Less units needed per project, which results in lower equipment cost.
Reduced costs of transportation, offloading and site preparation.
Wide range of configurations with outputs from 2550 to 9400 kVA and IEC & UL certifications.
Double power module topology for two independent battery connections per PCS allowing for much lower DC shot-circuit currents and increased system availability.
Battery agnostic design to accommodate different battery technologies, including: li-ion, lead-acid, flow and others.
Fully assembled and tested MV solution.
Quick installation in field, reducing installation time and costs.
Easy to support and mantain.
IEC version
2 x PCS
IEC version
1 x PCS
UL version
1 x PCS
Gamesa Electric Stor PCS Station 3X series - AEP | |||||
---|---|---|---|---|---|
1 x Stor PCS 2550 AEP | 1 x Stor PCS 2970 AEP | 1 x Stor PCS 3510 AEP | 1 x Stor PCS 3830 AEP | 1 x Stor PCS 4220 AEP | |
DC Input | |||||
DC Minimum Voltage* | 620 V | 715 V | 845 V | 925 V | 1015 V |
DC Maximum Voltage (w/o Derating) | < 1300 V | ||||
DC Maximum Voltage (with Derating) | < 1500 V | ||||
Max. DC Current @25°C [77°F] | 2 x 2362 A | ||||
Max. DC Current @50°C [122°F] | 2 x 2100 A | ||||
Max. DC Current @55°C [131°F] | 2 x 2100 A | ||||
Max. DC Current @60°C [140°F] | 2 x 1050 A | ||||
Number of Fused DC Inputs per PCS | Up to 6+ & 6- | ||||
AC Output | |||||
Number of Phases | Three-phase w/o neutral point | ||||
Nominal AC Power Total @25°C [77°F] | 2557 kVA | 2973 kVA | 3516 kVA | 3836 kVA | 4220 kVA |
Nominal AC Power Total @40°C [104°F] | 2272 kVA | 2641 kVA | 3124 kVA | 3408 kVA | 3749 kVA |
Nominal AC Power Total @55°C [131°F] | 2272 kVA | 2641 kVA | 3124 kVA | 3408 kVA | 3749 kVA |
Nominal AC Power Total @60°C [140°F] | 1135 kVA | 1320 kVA | 1561 kVA | 1703 kVA | 1873 kVA |
Maximum AC Current @25°C [77°F] | 3692 Arms | ||||
Nominal AC Voltage* | < 34.5 kV | ||||
Nominal Voltage Allowance Range* | +/-5%, +/-10% | ||||
Nominal AC Frequency | 50 / 60 Hz | ||||
Power Factor Range | 0 (reactive)-1-0 (capacitive) | ||||
Protection Devices | |||||
DC Input | Motorized load disconnectors, fuses (optional) | ||||
AC Input | Circuit breaker | ||||
Overvoltage Protections DC | Type 1 + 2 SPD | ||||
Components Stor PCS Station | |||||
PCS | 1 x Stor PCS 2550 AEP | 1 x Stor PCS 2970 AEP | 1 x Stor PCS 3510 AEP | 1 x Stor PCS 3830 AEP | 1 x Stor PCS 4220 AEP |
Transformer* (1) | Dyn KNAN / ONAN | ||||
Switchgear* (1) | 0L1V / 1L1V / 2L1V up to 36 kV | ||||
Custom Auxiliary Transformer | Optional | ||||
Others | Auxilliary cabinet | ||||
Communications | |||||
Control* | Modbus TCP/IP (Profinet, CAN upon request) | ||||
Monitoring* | Modbus TCP/IP | ||||
Other Features | |||||
LVRT | Yes | ||||
HVRT | Yes | ||||
Working Ambient Temperature** | -20°C / +60°C [-4°F / +140°F], Option -40ºC (-40ºF) | ||||
Relative Humidity | 100% (without condensation) | ||||
Maximum Altitude (without derating)*** | 2,000 m [6,561 ft] | ||||
Dimensions W x H x D (IEC / UL version)(2) | 11800 x 2600 x 2100 mm / 30 x 8,5 x 8,6 ft | ||||
Weight (IEC / UL version)(2) | 25,500 kg / 56,218 lbs | ||||
Protection | IP54 | ||||
Cooling System | Liquid & forced air | ||||
Main Standards | Optionals | ||||
IEC62109 | -40°C Low Temperature Kit | Custom Auxiliary Transformer | |||
UL1741-SA | UPS | Seismic Reinforcement | |||
UL62109 | Motorized MV Switchgear | High Corrosion Protection Kit | |||
NEC | DC Fuses |
(1) UL version: Padmounted Dyn (without external switchgear)
(2) UL variant only available for 1-PCS based configuration
* Consult Gamesa Electric for a specific configuration
** With derating from 25ºC / 77ºF
*** Up to 4,000 m (13,123 ft) with derating as optional
Gamesa Electric Stor PCS Station 3X series - AEP | |||||
---|---|---|---|---|---|
2 x Stor PCS 2550 AEP | 2 x Stor PCS 2970 AEP | 2 x Stor PCS 3510 AEP | 2 x Stor PCS 3830 AEP | 2 x Stor PCS 4220 AEP | |
DC Input | |||||
DC Minimum Voltage* | 620 V | 715 V | 845 V | 925 V | 1015 V |
DC Maximum Voltage (w/o Derating) | < 1300 V | ||||
DC Maximum Voltage (with Derating) | < 1500 V | ||||
Max. DC Current @25°C [77°F] | 4 x 2362 A | ||||
Max. DC Current @50°C [122°F] | 4 x 2100 A | ||||
Max. DC Current @55°C [131°F] | 4 x 2100 A | ||||
Max. DC Current @60°C [140°F] | 4 x 1050 A | ||||
Number of Fused DC Inputs per PCS / Total | Up to 6+ & 6- / 12+ & 12- | ||||
AC Output | |||||
Number of Phases | Three-phase w/o neutral point | ||||
Nominal AC Power Total @25°C [77°F] | 5114 kVA | 5946 kVA | 7032 kVA | 7672 kVA | 8440 kVA |
Nominal AC Power Total @40°C [104°F] | 4544 kVA | 5282 kVA | 6248 kVA | 6816 kVA | 7498 kVA |
Nominal AC Power Total @55°C [131°F] | 4544 kVA | 5282 kVA | 6248 kVA | 6816 kVA | 7498 kVA |
Nominal AC Power Total @60°C [140°F] | 2270 kVA | 2640 kVA | 3122 kVA | 3406 kVA | 3746 kVA |
Maximum AC Current @25°C [77°F] | 2 x 3692 Arms | ||||
Nominal AC Voltage* | < 34.5 kV | ||||
Nominal Voltage Allowance Range* | +/-5%, +/-10% | ||||
Nominal AC Frequency | 50 / 60 Hz | ||||
Power Factor Range | 0 (reactive)-1-0 (capacitive) | ||||
Protection Devices | |||||
DC Input | Motorized load disconnectors, fuses (optional) | ||||
AC Input | Circuit breaker | ||||
Overvoltage Protections DC | Type 1 + 2 SPD | ||||
Components Stor PCS Station | |||||
PCS | 2 x Stor PCS 2550 AEP | 2 x Stor PCS 2970 AEP | 2 x Stor PCS 3510 AEP | 2 x Stor PCS 3830 AEP | 2 x Stor PCS 4220 AEP |
Transformer* (1) | Dyn KNAN / ONAN | ||||
Switchgear* (1) | 0L1V / 1L1V / 2L1V up to 36 kV | ||||
Custom Auxiliary Transformer | Optional | ||||
Others | Auxilliary cabinet | ||||
Communications | |||||
Control* | Modbus TCP/IP (Profinet, CAN upon request) | ||||
Monitoring* | Modbus TCP/IP | ||||
Other Features | |||||
LVRT | Yes | ||||
HVRT | Yes | ||||
Working Ambient Temperature** | -20°C / +60°C [-4°F / +140°F], Option -40ºC (-40ºF) | ||||
Relative Humidity | 100% (without condensation) | ||||
Maximum Altitude (without derating)*** | 2,000 m [6,561 ft] | ||||
Dimensions W x H x D (IEC / UL version)(2) | 11800 x 2600 x 2100 mm / 30 x 8,5 x 8,6 ft | ||||
Weight (IEC / UL version)(2) | 19,000 kg / 35,000 lbs | ||||
Protection | IP54, NEMA3R | ||||
Cooling System | Liquid & forced air | ||||
Main Standards | Optionals | ||||
IEC62109 | -40°C Low Temperature Kit | Custom Auxiliary Transformer | |||
UL1741-SA | UPS | Seismic Reinforcement | |||
UL62109 | Motorized MV Switchgear | High Corrosion Protection Kit | |||
NEC | DC Fuses |
(1) UL version: Padmounted Dyn (without external switchgear)
(2) UL variant only available for 1-PCS based configuration
* Consult Gamesa Electric for a specific configuration
** With derating from 25ºC / 77ºF
*** Up to 4,000 m (13,123 ft) with derating as optional
Gamesa Electric Stor PCS Station 3X series - UEP | |||||
---|---|---|---|---|---|
1 x Stor PCS 2720 UEP | 1 x Stor PCS 3170 UEP | 1 x Stor PCS 3750 UEP | 1 x Stor PCS 4090 UEP | 1 x Stor PCS 4500 UEP | |
DC Input | |||||
DC Minimum Voltage* | 620 V | 715 V | 845 V | 925 V | 1015 V |
DC Maximum Voltage (w/o Derating) | < 1300 V | ||||
DC Maximum Voltage (with Derating) | < 1500 V | ||||
Max. DC Current @25°C [77°F] | 2 x 2500 A | ||||
Max. DC Current @50°C [122°F] | 2 x 2220 A | ||||
Max. DC Current @55°C [131°F] | 2 x 2220 A | ||||
Max. DC Current @60°C [140°F] | 2 x 1110 A | ||||
Number of Fused DC Inputs per PCS | Up to 6+ & 6- | ||||
AC Output | |||||
Number of Phases | Three-phase w/o neutral point | ||||
Nominal AC Power Total @25°C [77°F] | 2729 kVA | 3173 kVA | 3753 kVA | 4094 kVA | 4503 kVA |
Nominal AC Power Total @40°C [104°F] | 2424 kVA | 2818 kVA | 3334 kVA | 3637 kVA | 4000 kVA |
Nominal AC Power Total @55°C [131°F] | 2424 kVA | 2818 kVA | 3334 kVA | 3637 kVA | 4000 kVA |
Nominal AC Power Total @60°C [140°F] | 1212 kVA | 1409 kVA | 1667 kVA | 1819 kVA | 2000 kVA |
Maximum AC Current @25°C [77°F] | 3940 Arms | ||||
Nominal AC Voltage* | < 34.5 kV | ||||
Nominal Voltage Allowance Range* | +/-5%, +/-10% | ||||
Nominal AC Frequency | 50 / 60 Hz | ||||
Power Factor Range | 0 (reactive)-1-0 (capacitive) | ||||
Protection Devices | |||||
DC Input | Motorized load disconnectors, fuses (optional) | ||||
AC Input | Circuit breaker | ||||
Overvoltage Protections DC | Type 1 + 2 SPD | ||||
Components Stor PCS Station | |||||
PCS | 1 x Stor PCS 2720 UEP | 1 x Stor PCS 3170 UEP | 1 x Stor PCS 3750 UEP | 1 x Stor PCS 4090 UEP | 1 x Stor PCS 4500 UEP |
Transformer* (1) | Dyn KNAN / ONAN | ||||
Switchgear* (1) | 0L1V / 1L1V / 2L1V up to 36 kV | ||||
Custom Auxiliary Transformer | Optional | ||||
Others | Auxilliary cabinet | ||||
Communications | |||||
Control* | Modbus TCP/IP (Profinet, CAN upon request) | ||||
Monitoring* | Modbus TCP/IP | ||||
Other Features | |||||
LVRT | Yes | ||||
HVRT | Yes | ||||
Working Ambient Temperature** | -20°C / +60°C [-4°F / +140°F], Option -40ºC (-40ºF) | ||||
Relative Humidity | 100% (without condensation) | ||||
Maximum Altitude (without derating)*** | 2,000 m [6,561 ft] | ||||
Dimensions W x H x D (IEC / UL version)(2) | 11800 x 2600 x 2100 mm / 30 x 8,5 x 8,6 ft | ||||
Weight (IEC / UL version)(2) | 25,500 kg / 56,218 lbs | ||||
Protection | IP54 | ||||
Cooling System | Liquid & forced air | ||||
Main Standards | Optionals | ||||
IEC62109 | -40°C Low Temperature Kit | Custom Auxiliary Transformer | |||
UL1741-SA | UPS | Seismic Reinforcement | |||
UL62109 | Motorized MV Switchgear | High Corrosion Protection Kit | |||
NEC | DC Fuses |
(1) UL version: Padmounted Dyn (without external switchgear)
(2) UL variant only available for 1-PCS based configuration
* Consult Gamesa Electric for a specific configuration
** With derating from 25ºC / 77ºF
*** Up to 4,000 m (13,123 ft) with derating as optional
Gamesa Electric Stor PCS Station 3X series - UEP | |||||
---|---|---|---|---|---|
2 x Stor PCS 2720 UEP | 2 x Stor PCS 3170 UEP | 2 x Stor PCS 3750 UEP | 2 x Stor PCS 4090 UEP | 2 x Stor PCS 4500 UEP | |
DC Input | |||||
DC Minimum Voltage* | 620 V | 715 V | 845 V | 925 V | 1015 V |
DC Maximum Voltage (w/o Derating) | < 1300 V | ||||
DC Maximum Voltage (with Derating) | < 1500 V | ||||
Max. DC Current @25°C [77°F] | 4 x 2500 A | ||||
Max. DC Current @50°C [122°F] | 4 x 2220 A | ||||
Max. DC Current @55°C [131°F] | 4 x 2220 A | ||||
Max. DC Current @60°C [140°F] | 4 x 1110 A | ||||
Number of Fused DC Inputs per PCS / Total | Up to 6+ & 6- / 12+ & 12- | ||||
AC Output | |||||
Number of Phases | Three-phase w/o neutral point | ||||
Nominal AC Power Total @25°C [77°F] | 5458 kVA | 6346 kVA | 7506 kVA | 8188 kVA | 9006 kVA |
Nominal AC Power Total @40°C [104°F] | 4848 kVA | 5636 kVA | 6668 kVA | 7274 kVA | 8000 kVA |
Nominal AC Power Total @55°C [131°F] | 4848 kVA | 5636 kVA | 6668 kVA | 7274 kVA | 8000 kVA |
Nominal AC Power Total @60°C [140°F] | 2424 kVA | 2818 kVA | 3334 kVA | 3638 kVA | 4000 kVA |
Maximum AC Current @25°C [77°F] | 2 x 3940 Arms | ||||
Nominal AC Voltage* | < 34.5 kV | ||||
Nominal Voltage Allowance Range* | +/-5%, +/-10% | ||||
Nominal AC Frequency | 50 / 60 Hz | ||||
Power Factor Range | 0 (reactive)-1-0 (capacitive) | ||||
Protection Devices | |||||
DC Input | Motorized load disconnectors, fuses (optional) | ||||
AC Input | Circuit breaker | ||||
Overvoltage Protections DC | Type 1 + 2 SPD | ||||
Components Stor PCS Station | |||||
PCS | 2 x Stor PCS 2720 UEP | 2 x Stor PCS 3170 UEP | 2 x Stor PCS 3750 UEP | 2 x Stor PCS 4090 UEP | 2 x Stor PCS 4500 UEP |
Transformer* (1) | Dyn KNAN / ONAN | ||||
Switchgear* (1) | 0L1V / 1L1V / 2L1V up to 36 kV | ||||
Custom Auxiliary Transformer | Optional | ||||
Others | Auxilliary cabinet | ||||
Communications | |||||
Control* | Modbus TCP/IP (Profinet, CAN upon request) | ||||
Monitoring* | Modbus TCP/IP | ||||
Other Features | |||||
LVRT | Yes | ||||
HVRT | Yes | ||||
Working Ambient Temperature** | -20°C / +60°C [-4°F / +140°F], Option -40ºC (-40ºF) | ||||
Relative Humidity | 100% (without condensation) | ||||
Maximum Altitude (without derating)*** | 2,000 m [6,561 ft] | ||||
Dimensions W x H x D (IEC / UL version)(2) | 11800 x 2600 x 2100 mm / 30 x 8,5 x 8,6 ft | ||||
Weight (IEC / UL version)(2) | 25,500 kg / 56,218 lbs | ||||
Protection | IP54 | ||||
Cooling System | Liquid & forced air | ||||
Main Standards | Optionals | ||||
IEC62109 | -40°C Low Temperature Kit | Custom Auxiliary Transformer | |||
UL1741-SA | UPS | Seismic Reinforcement | |||
UL62109 | Motorized MV Switchgear | High Corrosion Protection Kit | |||
NEC | DC Fuses |
(1) UL version: Padmounted Dyn (without external switchgear)
(2) UL variant only available for 1-PCS based configuration
* Consult Gamesa Electric for a specific configuration
** With derating from 25ºC / 77ºF
*** Up to 4,000 m (13,123 ft) with derating as optional